Pl. Ekv. Hest Rytter Klubb Resultat
1* 14 Alex Somolli Jensen, Lene BRURÅK 0-43,10 / 0-25,98
2* 96 Sheri Astad, Caroline BRURÅK 0-44,70 / 0-26,14
3* 86 Tresor Berg, Inger Beate TRØN 0-45,20 / 0-29,50
4* 8 Lucky Luke Vinje, Lene TRØN 0-43,80 / 0-30,00
5* 91 Madam Mim Skatvold, Mari TRØN 0-51,10 / 0-30,70
6* 61 Poizon Langmoen, Mathe TRØN 0-51,50 / 0-32,45
7 82 Dinaro 18 Bjørnvik, Silje Chatrin TRØN 0-48,20 / 0-35,07
8 44 Jou´Cha Hernes, Astrid TRØN 0-52,00 / 0-35,70
9 27 Palle Staveli, Nina Lein TRØN 0-48,70 / 4-33,85
10 15 Amanda Frostad, Anne Tranø BRURÅK 0-41,60 / 4-37,51
11 13 Nia Easy Torsmyr, Line SUNN 0-58,30 / 4-47,41
12 51 Torch Ochre Olsen, Linda Cathrin Slett 0-49,30 / 8-39,00
13 95 Pil Rigela Vorkinn, Øyann LESJ 0-42,10 / 12-59,45
14 10 Trollheimens Jomar Moen, Marita C BRURÅK 0-43,50 / (Eliminert)
15 92 Nyholms Felicia Tangen, Ingrid SUNN 0-50,30 /
16 81 Jordan Sæther, Lene Kristin L TRØN 4-40,00 /
17 36 Red Line Nordland, Berit E. BRURÅK 4-40,30 /
18 21 Vinette Johansen, Hege TRØN 4-56,40 /
19 22 Wielka Espa Raaket, June TRØN 5-82,50 /
20 11 Calypso III Eggen, Gunn Mari TRØN 8-56,50 /
21 49 Good Time Dancer Skram, Victoria TRØN 12-60,00 /
22 42 Atlantik Fagerli, Kristina TRØN 12-73,80 /
- 31 She´s All That Aakenes, Maria STALB / (Eliminert)